Okay, 2010 was a significant year in many areas. Here are a few key highlights:
1. "Arab Spring Begins:" The year started with protests in Tunisia (the Tunisian Revolution) that led to the overthrow of President Zine El Abidine Ben Ali, marking the beginning of the wider Arab Spring uprisings across the Middle East and North Africa.
2. "iPad Launch:" Apple launched the iPad on April 3rd, revolutionizing the tablet computer market and changing how people consumed media and interacted with technology.
3. "Deepwater Horizon Oil Spill:" A catastrophic oil spill in the Gulf of Mexico, caused by the explosion of the BP-operated Deepwater Horizon drilling rig, became the largest environmental disaster in U.S. history.
4. "Toyota Recall:" Toyota faced massive recalls worldwide due to accelerator issues, leading to huge recalls for other components and significant financial and reputational damage.
5. "FIFA World Cup:" The 2010 FIFA World Cup was held in South Africa. Spain won the tournament, defeating Netherlands in the final.
6. "Unemployment and Financial Recovery:" Many countries were still grappling with the aftermath of the 2008 financial crisis, with high unemployment rates continuing to be a major issue globally.
7. "Politics:" Barack Obama was re-elected as President of the United States in November, winning a second term.
Do you have a specific aspect of 2010 you're interested
相关内容:
一、基础款iPad(数字系列)
机型 | 发布时间 | 芯片 | 屏幕尺寸/类型 | 存储容量 | 核心升级点 | 适用人群 |
iPad 1 | 2010年 | A4 | 9.7英寸/非全贴合LCD | 16-64GB | 首款iPad,开启平板时代 | 收藏用户 |
iPad 2 | 2011年 | A5 | 9.7英寸/LCD | 16-64GB | 轻薄化,性能提升20% | 早期娱乐用户 |
iPad 3 | 2012年3月 | A5X | 9.7英寸/Retina LCD | 16-64GB | 首款Retina屏(2048×1536) | 影音爱好者 |
iPad 4 | 2012年10月 | A6X | 9.7英寸/Retina LCD | 16-128GB | Lightning接口,性能增强 | 轻度办公用户 |
iPad 5 | 2017年3月 | A9 | 9.7英寸/LCD | 32-128GB | 支持一代Apple Pencil | 学生笔记用户 |
iPad 6 | 2018年3月 | A10 | 9.7英寸/LCD | 32-128GB | 兼容智能键盘 | 教育市场用户 |
iPad 7 | 2019年9月 | A10 | 10.2英寸/LCD | 32-128GB | 屏幕扩大至10.2英寸 | 追剧用户 |
iPad 8 | 2020年9月 | A12 | 10.2英寸/LCD | 32-128GB | 性能升级,支持一代Pencil | 网课用户 |
iPad 9 | 2021年9月 | A13 | 10.2英寸/LCD | 64-256GB | 前置摄像头升级(人物居中) | 视频通话用户 |
iPad 10 | 2022年10月 | A14 | 10.9英寸/全面屏LCD | 64-256GB | USB-C接口,横向摄像头设计 | 轻度办公用户 |
iPad 11 | 2025年3月 | A16 | 11英寸/LCD全面屏 | 128-512GB | 存储翻倍,取消64GB版本 | 预算有限用户 |

iPad 1

iPad 2

iPad 3

iPad 4

iPad 5

iPad 6

iPad 7

iPad 8

iPad 9

iPad 10

iPad 11
二、iPad Air系列
机型 | 发布时间 | 芯片 | 屏幕尺寸/类型 | 存储容量 | 核心升级点 | 适用人群 |
iPad Air 1 | 2013年11月 | A7 | 9.7英寸/Retina LCD | 16-128GB | 首款轻薄设计 | 早期轻办公用户 |
iPad Air 2 | 2014年10月 | A8X | 9.7英寸/Retina LCD | 16-128GB | Touch ID,机身厚度仅6.1mm | 便携娱乐用户 |
iPad Air 3 | 2019年3月 | A12 | 10.5英寸/Retina LCD | 64-256GB | 支持Apple Pencil | 创意设计入门用户 |
iPad Air 4 | 2020年9月 | A14 | 10.9英寸/全面屏LCD | 64-256GB | USB-C接口,全面屏设计 | 轻办公用户 |
iPad Air 5 | 2022年3月 | M1 | 10.9英寸/Retina LCD | 64-256GB | 首搭M1芯片,性能接近Pro | 设计师/剪辑师 |
iPad Air 6 | 2024年3月 | M2 | 13英寸/Retina LCD | 128-1TB | 大屏分屏,ProRes编码支持 | 多任务办公用户 |
iPad Air 2025 | 2025年3月 | M3 | 11/13英寸/Retina LCD | 128-1TB | 光线追踪,AI算力提升60% | 高端轻办公用户 |

iPad Air 1

iPad Air 2

iPad Air 3

iPad Air 4

iPad Air 5

iPad Air 6

iPad Air 2025
三、iPad mini系列
机型 | 发布时间 | 芯片 | 屏幕尺寸/类型 | 存储容量 | 核心升级点 | 适用人群 |
iPad mini 1 | 2012年11月 | A5 | 7.9英寸/LCD | 16-64GB | 首款mini机型,极致便携 | 早期便携用户 |
iPad mini 2 | 2013年11月 | A7 | 7.9英寸/Retina LCD | 16-128GB | Retina屏,性能提升 | 阅读用户 |
iPad mini 3 | 2014年10月 | A7 | 7.9英寸/Retina LCD | 16-128GB | 新增Touch ID指纹解锁 | 安全需求用户 |
iPad mini 4 | 2015年9月 | A8 | 7.9英寸/Retina LCD | 16-128GB | 机身更薄(6.1mm),续航增强 | 通勤用户 |
iPad mini 5 | 2019年3月 | A12 | 7.9英寸/Retina LCD | 64-256GB | 支持Apple Pencil | 笔记用户 |
iPad mini 6 | 2021年9月 | A15 | 8.3英寸/全面屏LCD | 64-256GB | 全面屏设计,USB-C接口 | 游戏玩家 |
iPad mini 7 | 2024年3月 | A17 Pro | 8.3英寸/LCD | 128-256GB | 光线追踪,eSIM功能支持 | 移动办公用户 |

iPad mini 1

iPad mini 2

iPad mini 3

iPad mini 4

iPad mini 5

iPad mini 6

iPad mini 7
四、iPad Pro系列
机型 | 发布时间 | 芯片 | 屏幕尺寸/类型 | 存储容量 | 核心升级点 | 适用人群 |
iPad Pro 12.9(2015) | 2015年9月 | A9X | 12.9英寸/Retina LCD | 32-128GB | 首款Pro机型,支持Apple Pencil | 早期专业用户 |
iPad Pro 9.7(2016) | 2016年3月 | A9X | 9.7英寸/Retina LCD | 32-256GB | 四扬声器,True Tone显示技术 | 影音创作者 |
iPad Pro二代(2017) | 2017年6月 | A10X | 10.5英寸/Retina LCD | 64-512GB | ProMotion 120Hz刷新率 | 高刷需求用户 |
iPad Pro三代(2018) | 2018年10月 | A12X | 11英寸/全面屏LCD | 64-1TB | Face ID,全面屏设计 | 专业设计师 |
iPad Pro四代(2020) | 2020年3月 | A12Z | 11/12.9英寸/LCD | 128-1TB | LiDAR激光雷达,后置双摄 | AR开发者 |
iPad Pro五代(2021) | 2021年4月 | M1 | 11/12.9英寸/mini-LED | 128-2TB | M1芯片,5G网络支持 | 视频剪辑师 |
iPad Pro七代(2024) | 2024年5月 | M4 | 11/13英寸/OLED(Ultra Retina) | 256-2TB | 超薄设计(5.1mm),AI算力提升3倍 | 高端创作者 |

iPad Pro 12.9(2015)

iPad Pro 9.7(2016)

iPad Pro二代(2017)

iPad Pro三代(2018)

iPad Pro四代(2020)

iPad Pro五代(2021)

iPad Pro七代(2024)
五、购买决策指南
按预算推荐
预算范围 | 推荐机型 | 核心理由 |
¥2000以下 | iPad 9(二手) | 低价耐用,A13芯片仍流畅 |
¥3000-5000 | iPad 11(2025) | 128GB起步+全面屏,性价比最高 |
¥5000-8000 | iPad Air 2025(M3) | M3芯片+光线追踪,性能逼近Pro |
¥8000以上 | iPad Pro 2024(M4) | OLED屏+M4芯片,专业创作天花板 |
按需求推荐
需求场景 | 推荐机型 | 核心理由 |
学生/网课 | iPad 11(2025) | 11英寸大屏+长续航,分屏记笔记高效 |
游戏/便携 | iPad mini 7 | A17 Pro+8.3英寸,握持手感最佳 |
设计/剪辑 | iPad Pro 2024(M4) | OLED屏色准ΔE<1,M4芯片渲染速度提升50% |
办公/多任务 | iPad Air 2025(M3) | 13英寸分屏+妙控键盘,Office三开无压力 |

微信扫一扫打赏
支付宝扫一扫打赏